Description
| Magnification | 7 |
| Objective lens diameter (mm) | 25 |
| Eye relief (mm) | 15 |
| Exit pupil distance (mm) | 3.6 |
| Twilight factor (ISO 14132-1) | 13.2 |
| Field of view (m/1,000 m) | 117 |
| Field of view (°) | 6.7 |
| Field of view apparent (°) | 46 |
| Closest focusing distance (m) | 10 |
| Diopter compensation (dpt) | +4 / –4 |
| Measurement range (m) | 10-2.000 |
| Measurement range (yds) | 10-2.000 |
| Range-finding accuracy (m) | +/– 1 up to 100 +/– 2 up to 1,000 +/– 0.5% over 1,000 |
| Range-finding accuracy (yds) | +/- 1 up to 100 +/- 2 up to 1000 +/- 0,5% over 1000 |








